| Length | Boat | Year | Price | Codes | Status |
|---|---|---|---|---|---|
| 42' | Maxum 4100 SCA | 1999 | $149,900.00 (CAN$) | P U T D FG | Crescent Beach B.C. |
| 40' | Marine Trader | 1978 | $65,000.00 (CAN$) | P U T D FG | Crescent Beach B.C. |
| 35' | Carver 350 Mariner | 1997 | $79,950.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 34' | Sea Ray 340 Sundancer | 2004 | $99,000.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 32' | Proline Express | 2006 | $109,000.00 (CAN$) | P U T G FG | Crescent Beach Marina |
| 32' | Uniflite Sport Sedan | 1976 | $20,000.00 (CAN$) | P U T D FG | Crescent Beach B.C. |
| 30' | Campion Adventure 300 Trawler | 1981 | $18,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. |
| 30' | Bayliner 305 | 2005 | $57,995.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 28' | Bayliner 2850 | 1977 | $8,995.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 28' | Century Venturer | 1975 | $29,995.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 28' | Trend Command Bridge | 1979 | $24,995.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 28' | Chris Craft Catalina 281 | 1986 | $24,900.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 28' | Fairbanks Sedan | 1989 | $39,995.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 28' | Bayliner 285 | 2007 | $49,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. |
| 28' | Sea Ray 280 DA | 1990 | $24,995.00 (CAN$) | P U T G FG | Crescent Beach B.C. |
| 18' | Boston Whaler 180 Dauntless | 2008 | $34,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. |
| 10' | Sea Doo GTX-4 Tech | 2004 | $8500.00 (CAN$) | P U S G FG | Crescent Beach B.C. |
|
Yacht Codes P=Power, S=Sail, C=Commercial N=New, U=Used S=Single, T=Twin, D=Diesel, G=Gas/Petrol W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement O=Other/None |