Click on a boat link below for complete boat details.
| Length |
Boats |
Year |
Price |
Codes |
Status/Location |
| 43' | Serendipity | 1981 | $98,000 (CAN$) | S U S D FG | Crescent Beach B.C. | | 32' | Proline Express | 2006 | $169,900 (CAN$) | P U T G FG | Crescent Beach Marina | | 32' | Bayliner Conquest | 1979 | $29,950.00 (CAN$) | P U T G FG | Crescent Beach B.C.
| | 31' | Tiara 3100 Open | 1995 | $98,500.00 (CAN$) | P U T G FG | Crescent Beach B.C.
| | 30' | Tollycraft Express Cruiser | 1973 | $24,950.00 (CAN$) | P U T G FG | Crescent Beach B.C. | | 28' | Silverton Sedan | 1974 | $14995 (CAN$) | P U S G FG | Surrey, B.C. | | 28' | Pursuit 2870 | 1995 | $59,000.00 (CAN$) | P U T G FG | Crescent Beach B.C. | | 27' | Carver 2780 Montery | 1971 | $17,500.00 (CAN$) | P U S G W | Crescent Beach B.C. | | 26' | Bayliner Offshore | 1974 | $5500 (CAN$) | P U S G FG | Crescent Beach B.C.
| | 26' | Seaswirl 2601 WA | 2003 | $69,900.00 (CAN$) | P U S D FG | Crescent Beach B.C.
| | 26' | Bayliner 2655 Ciera Sunbridge | 1997 | $34,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. | | 25' | Sea Ray SRV 240 | 1974 | $8995.00 (CAN$) | P U S G FG | Crescent Beach B.C. | | 24' | Maxum 2400 SCR | 1999 | $24,950.00 (CAN$) | P U S G FG | Crescent Beach B.C.
| | 21' | Searay 210 Sundeck | 2001 | $19,500.00 (CAN$) | P U S G FG | Crescent Beach B.C.
| | 18' | Sea Swirl 1851 WA Striper | 2007 | $34,950.00 (CAN$) | P U S G FG | Crescent Beach B.C.
| | 16' | Eaglecraft | 1989 | $6000.00 (CAN$) | P U S G AL | Crescent Beach B.C. |
|
|
Yacht Codes
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None
|
|
 |
 |