Click on a boat link below for complete boat details.
| Length |
Boats |
Year |
Price |
Codes |
Status/Location |
| 40' | Silverton Aft. Cabin | 1984 | $79,000.00 (CAN$) | P U T D FG | Crescent Beach B.C. | | 38' | Bayliner 3870 | 1987 | $78,900.00 (CAN$) | P U T D FG | Crescent Beach B.C. | | 35' | Bayliner 325 | 2005 | $98,000.00 (CAN$) | P U T G FG | Crescent Beach B.C. | | 33' | Chris Craft 332 Sport Sedan | 1991 | $74,950.00 (CAN$) | P U T G FG | Crescent Beach B.C. | | 32' | Proline Express | 2006 | $139,900.00 (CAN$) | P U T G FG | Crescent Beach Marina | | 32' | Bayliner Conquest | 1979 | $29,950.00 (CAN$) | P U T G FG | Crescent Beach B.C. | | 30' | Tollycraft Express Cruiser | 1973 | $24,950.00 (CAN$) | P U T G FG | Crescent Beach B.C. | | 29' | Sea Ray 290 Sundancer | 1995 | $31,500.00 (CAN$) | P U S G FG |  Crescent Beach B.C.
| | 28' | Bayliner 2855 | 1991 | $19,995.00 (CAN$) | P U S G FG |  Crescent Beach B.C.
| | 28' | Trend Command Bridge | 1979 | $24,995.00 (CAN$) | P U T G FG |  Crescent Beach B.C.
| | 28' | Century Venturer | 1975 | $26,000.00 (CAN$) | P U T G AL FG |  Crescent Beach B.C.
| | 26' | Maxum | 1990 | $16,900.00 (CAN$) | P U S G FG |  Crescent Beach B.C.
| | 26' | Tollycraft 26 | 1981 | $22,500.00 (CAN$) | P U S G FG |  Crescent Beach B.C.
| | 26' | Bayliner 2655 Ciera Sunbridge | 1997 | $34,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. | | 26' | Bayliner 2655 Ciera Sunbridge | 1990 | $19,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. | | 24' | Maxum 2400 SCR | 1999 | $19,995.00 (CAN$) | P U S G FG | Crescent Beach B.C. | | 18' | Campion 552 | 2007 | $29,950.00 (CAN$) | P P U U S S G G FG FG |  Crescent Beach B.C.
|
|
|
Yacht Codes
P=Power, S=Sail, C=Commercial
N=New, U=Used
S=Single, T=Twin, D=Diesel, G=Gas/Petrol
W=Wood, ST=Steel, AL=Aluminum, FG=Fiberglass, CP=Composite, FC=Ferro-Cement
O=Other/None
|
|
 |
 |